Comfort. Friendly. Reliable.
Feel The Experience
About Poulton Cabs
Home to a large fleet based in Poulton
With a large fleet based in Poulton and a state of the art dispatch system, Poulton Cabs are able to offer an unrivalled service and response times to the people of Poulton and the surrounding areas.
Years Of Service
Over 50 years servicing the Fylde coast and beyond
A stones throw from the centre
We are conveniently situated on Blackpool road, literally a stone throw from the centre of Poulton and can assist with your travel arrangements.
Years Experience
Poulton Cabs Wants You!
Want to earn some extra cash and be part of a great friendly team?
Become a driver with Poulton Cabs.
4 SEATER
Our 4 seater standard vehicles are in operation daily throughout the Fylde Coast.
5 SEATER
5 Seater vehicles are available for hire through our telephone and App booking.
Our Vehicle Arsenal
We are home to a large fleet of vehicles perfect for all types of transportation needs.
7 SEATER
7 seater vehicles can be pre-booked by calling our booking office for more info.
8 SEATER
8 seater vehicles can be pre-booked by calling our booking office for more info.
ESTATE
We have a number of estate vehicles in our fleet, please request these if required.
Wheelchair Access
Please pre-book in advance for our wheelchair access vehicles as these can be fully booked.
Manchester & Liverpool Airport Fares
Please note there are additional charges for pickups, departure times and other extra add-ons if required. Prices start from the prices listed below, please phone for an accurate quotation. You may be required to pay a deposit prior to pickup.
AREAS FROM | ONE WAY CAR PRICE FROM FY AREA | ONE WAY CAR PRICE FROM AIRPORTS | RETURN PRICE FOR CAR | ONE WAY MINIBUS FROM FY AREA | ONE WAY MINIBUS FROM AIRPORT | RETURN PRICE FOR MINIBUS |
---|---|---|---|---|---|---|
POULTON/CARL | £100.00 | £120.00 | £220.00 | £140.00 | £150.00 | £290.00 |
BLACKPOOL | £105.00 | £125.00 | £230.00 | £145.00 | £155.00 | £300.00 |
HAMBLETON | £100.00 | £120.00 | £220.00 | £140.00 | £150.00 | £290.00 |
STALMINE | £110.00 | £130.00 | £240.00 | £145.00 | £155.00 | £300.00 |
PREESALL | £110.00 | £130.00 | £240.00 | £145.00 | £155.00 | £300.00 |
KNOTT END / PILLING | £110.00 | £130.00 | £240.00 | £145.00 | £155.00 | £300.00 |
GARSTANG | £110.00 | £130.00 | £240.00 | £145.00 | £155.00 | £300.00 |
THORNTON | £105.00 | £125.00 | £230.00 | £140.00 | £150.00 | £290.00 |
CLEVELEYS | £105.00 | £120.00 | £230.00 | £140.00 | £150.00 | £290.00 |
FLEETWOOD | £110.00 | £130.00 | £240.00 | £145.00 | £155.00 | £300.00 |
LYTHAM St ANNES | £110.00 | £130.00 | £240.00 | £145.00 | £155.00 | £300.00 |
PLEASE ADD £5.00 FOR EVERY ADDITIONAL PICK UP AND DROP OFF
IMMEDIATE BOOKINGS I.E WITHIN THE HOUR IS £10.00 EXTRA
Clients Reviews
Latest News
Poulton Cabs New Website
Our new Poulton...
New Airport Prices
Due to the rising...
Going, Going, Gone Green!
With 15% of our...